OpenPath Documentation
  • Home
  • Portal
    • Paths >
      • General
      • Filters
      • Routes
      • Rules
    • Tools >
      • Lists
    • Settings >
      • API Keys
  • Emulation
    • Introduction
    • NMI
    • Response Codes
  • API
    • Introduction
    • Server Resources
    • Envelopes
    • Authenticate
    • Queues
  • Login

Emulation : Authorize.Net

About

Authorize.Net is a payment gateway service provider allowing merchants to accept credit card and electronic check payments through their Web site and over an IP (Internet Protocol) connection.

Information

Company Website
http://www.authorize.net/
API Documentation
http://developer.authorize.net/api/reference/index.html
OpenPath Authorize.Net URL
https://api.openpath.io/xml/v1/request.api
Authorize.Net URL
https://api.authorize.net/xml/v1/request.api

OpenPath Responses​

The following two examples show sample responses without OpenPath Responses enabled and with them enabled.
​Authorize.Net Response
<createTransactionResponse>
 <refId>123456</refId>
 <messages>
   <resultCode>Ok</resultCode>
   <message>
     <code>I00001</code>
     <text>Successful.</text>
   </message>
 </messages>
 <transactionResponse>
   <responseCode>1</responseCode>
   <authCode>UGELQC</authCode>
   <avsResultCode>E</avsResultCode>
   <cavvResultCode />
   <transId>2148061808</transId>
   <refTransID />
   <transHash>0B428D8A928AAC61121AF2F6EAC5FF3F</transHash>
   <accountNumber>XXXX0015</accountNumber>
   <accountType>MasterCard</accountType>
   <message>
     <code>1</code>
     <description>This transaction has been approved.</description>
   </message>
 </transactionResponse>
</createTransactionResponse>
OpenPath Responses Enabled
<createTransactionResponse>
 <refId>123456</refId>
 <messages>
   <resultCode>Ok</resultCode>
   <message>
     <code>I00001</code>
     <text>Successful.</text>
   </message>
 </messages>
 <transactionResponse>
   <responseCode>1</responseCode>
   <authCode>UGELQC</authCode>
   <avsResultCode>E</avsResultCode>
   <cavvResultCode />
   <transId>2148061808</transId>
   <refTransID />
   <transHash>0B428D8A928AAC61121AF2F6EAC5FF3F</transHash>
   <accountNumber>XXXX0015</accountNumber>
   <accountType>MasterCard</accountType>
   <message>
     <code>{OPENPATH SPECIFIC CODE}</code>
     <description>{OPENPATH SPECIFIC DESCRIPTION}</description>
   </message>
 </transactionResponse>
</createTransactionResponse>

Response Code Translations

Below are the OpenPath Specific response codes as related to Authorize.Net with the mapped Authorize.Net response code on the right.  If you have Return OpenPath Responses enabled in your site, the system will return the Specific OpenPath Response.  Otherwise, the system will return the Authorize.Net response.  For more details on the OpenPath Specific Responses, see OpenPath Response Codes.
SPECIFIC METHOD TYPE VARIETY RESPONSE SUB-CODE AUTH.NET
111100 1 Credit Card 1 Transaction 1 Soft 1 Approved 0 Approved 1
111200 1 Credit Card 1 Transaction 1 Soft 2 Declined 0 Declined 2
111201 1 Credit Card 1 Transaction 1 Soft 2 Declined 1 Customer Is A Teapot 128
111202 1 Credit Card 1 Transaction 1 Soft 2 Declined 2 Insufficient Funds 2
111203 1 Credit Card 1 Transaction 1 Soft 2 Declined 3 Over Limit 2
111204 1 Credit Card 1 Transaction 1 Soft 2 Declined 4 Transaction not Allowed 2
111205 1 Credit Card 1 Transaction 1 Soft 2 Declined 5 Validation Error At V.Me 333
111206 1 Credit Card 1 Transaction 1 Soft 2 Declined 6 Invalid System Generated Void 181
111207 1 Credit Card 1 Transaction 1 Soft 2 Declined 7 System Generated Void Timed Out 120
111208 1 Credit Card 1 Transaction 1 Soft 2 Declined 8 System Generated Void Database Time Out 121
111209 1 Credit Card 1 Transaction 1 Soft 2 Declined 9 System Generated Void Errored 122
111210 1 Credit Card 1 Transaction 1 Soft 2 Declined 10 Error Decrypting EMV Data 360
111211 1 Credit Card 1 Transaction 1 Soft 2 Declined 11 Error Parsing EMV Data 355
111212 1 Credit Card 1 Transaction 1 Soft 2 Declined 12 Conversion Rate For Card Available 229
111300 1 Credit Card 1 Transaction 1 Soft 3 Rejected 0 Rejected by Gateway 2
111302 1 Credit Card 1 Transaction 1 Soft 3 Rejected 2 Blocked by OpenPath Site Firewall 2
111330 1 Credit Card 1 Transaction 1 Soft 3 Rejected 30 Duplicate Transaction 11
111400 1 Credit Card 1 Transaction 1 Soft 4 Error 0 Error Returned from Processor 19
111401 1 Credit Card 1 Transaction 1 Soft 4 Error 1 OpenPath Site Inactive 2
111402 1 Credit Card 1 Transaction 1 Soft 4 Error 2 OpenPath Site Unauthorized 2
111403 1 Credit Card 1 Transaction 1 Soft 4 Error 3 OpenPath Site Deactivated 2
111404 1 Credit Card 1 Transaction 1 Soft 4 Error 4 OpenPath Site Delinquent 2
111405 1 Credit Card 1 Transaction 1 Soft 4 Error 5 OpenPath Filter Inactive 2
111410 1 Credit Card 1 Transaction 1 Soft 4 Error 10 Invalid Merchant Configuration 13
111411 1 Credit Card 1 Transaction 1 Soft 4 Error 11 Merchant Account Inactive 35
111420 1 Credit Card 1 Transaction 1 Soft 4 Error 20 Communication Error 19
111421 1 Credit Card 1 Transaction 1 Soft 4 Error 21 Communication Error with Processor 30,31
111440 1 Credit Card 1 Transaction 1 Soft 4 Error 40 Processor Format Error 155
111441 1 Credit Card 1 Transaction 1 Soft 4 Error 41 Invalid Transaction Information 288
111460 1 Credit Card 1 Transaction 1 Soft 4 Error 60 Processor Feature not Available 288
111461 1 Credit Card 1 Transaction 1 Soft 4 Error 61 Unsupported Card Type 17
112200 1 Credit Card 1 Transaction 2 Action 2 Declined 0 Processor Cannot Read Data 57
112220 1 Credit Card 1 Transaction 2 Action 2 Declined 20 Incorrect Payment Information 2
112223 1 Credit Card 1 Transaction 2 Action 2 Declined 23 Expired Card 8
112224 1 Credit Card 1 Transaction 2 Action 2 Declined 24 Invalid Expiration 7
112225 1 Credit Card 1 Transaction 2 Action 2 Declined 25 Invalid Security Code 78
112263 1 Credit Card 1 Transaction 2 Action 2 Declined 63 Updated Cardholder Information Available 2
112264 1 Credit Card 1 Transaction 2 Action 2 Declined 64 Retry in a Few Days 901
112540 1 Credit Card 1 Transaction 2 Action 5 Pending 40 Call Issuer 3
112560 1 Credit Card 1 Transaction 2 Action 5 Pending 60 Declined with Instruction 3
113201 1 Credit Card 1 Transaction 3 Hard 2 Declined 1 Not Honored 2
113221 1 Credit Card 1 Transaction 3 Hard 2 Declined 21 Issuer does not Exist 2
113222 1 Credit Card 1 Transaction 3 Hard 2 Declined 22 Card Number does not Exist with Issuer 6
113250 1 Credit Card 1 Transaction 3 Hard 2 Declined 50 Pick Up Card 4
113251 1 Credit Card 1 Transaction 3 Hard 2 Declined 51 Lost Card 2
113252 1 Credit Card 1 Transaction 3 Hard 2 Declined 52 Stolen Card 2
113253 1 Credit Card 1 Transaction 3 Hard 2 Declined 53 Fraudulent Card 2
113261 1 Credit Card 1 Transaction 3 Hard 2 Declined 61 Stop All Recurring Payments 124
113262 1 Credit Card 1 Transaction 3 Hard 2 Declined 62 Stop This Recurring Program 124
113301 1 Credit Card 1 Transaction 3 Hard 3 Rejected 1 Invalid Credit Card Number 6, 37
113302 1 Credit Card 1 Transaction 3 Hard 3 Rejected 2 Has Previous Hard Decline 2
131101 1 Credit Card 3 Security Code 1 Soft 1 Approved 1 Match M
131103 1 Credit Card 3 Security Code 1 Soft 1 Approved 3 Not Processed P
131104 1 Credit Card 3 Security Code 1 Soft 1 Approved 4 Security Code not on Card S
131105 1 Credit Card 3 Security Code 1 Soft 1 Approved 5 Issuer not Certified U
131210 1 Credit Card 3 Security Code 1 Soft 2 Declined 10 No Match N
141214 1 Credit Card 4 Transaction 1 Soft 2 Declined 14 Invalid Card Holder E00076
141220 1 Credit Card 4 Transaction 1 Soft 2 Declined 20 Restricted Card Number 2
211200 2 ACH 1 Transaction 1 Soft 2 Declined 0 ACH Not Accepted By Merchant 18
211201 2 ACH 1 Transaction 1 Soft 2 Declined 1 ACH Not Accepted By Gateway 90
411200 4 PayPal 1 Transaction 1 Soft 2 Declined 0 Cancel URL Required 2005
911200 9 Multiple 1 Transaction 1 Soft 2 Declined 0 Duplicate Transaction At Processor 318
911201 9 Multiple 1 Transaction 1 Soft 2 Declined 1 Validation Error At Processor 328
911202 9 Multiple 1 Transaction 1 Soft 2 Declined 2 Invalid Merchant Country 63
911203 9 Multiple 1 Transaction 1 Soft 2 Declined 3 Invalid Processor Response 180
911204 9 Multiple 1 Transaction 1 Soft 2 Declined 4 Data Encryption Failed 261
911205 9 Multiple 1 Transaction 1 Soft 2 Declined 5 Concord EFS Not Provisioned 170
911206 9 Multiple 1 Transaction 1 Soft 2 Declined 6 Concord EFS Invalid Request 171
911207 9 Multiple 1 Transaction 1 Soft 2 Declined 7 Concord EFS Invalid Store ID 172
911208 9 Multiple 1 Transaction 1 Soft 2 Declined 8 Concord EFS Invalid Store Key 173
912200 9 Multiple 1 Transaction 2 Action 2 Declined 0 Field Cannot Be Blank 33
912201 9 Multiple 1 Transaction 2 Action 2 Declined 1 Valid Payment Country Required 111
912202 9 Multiple 1 Transaction 2 Action 2 Declined 2 Valid Payment ProvinceState Required 112
912203 9 Multiple 1 Transaction 2 Action 2 Declined 3 Valid Customer Country Required 93
912204 9 Multiple 1 Transaction 2 Action 2 Declined 4 Valid Customer ProvinceState Required 95
912301 9 Multiple 1 Transaction 2 Action 3 Rejected 1 Rejected by Filter Rule 2
921101 9 Multiple 2 Address 1 Soft 1 Approved 1 Address and Full Postal Code Match X
921102 9 Multiple 2 Address 1 Soft 1 Approved 2 Address and Partial Postal Code Match Y,D,M
921103 9 Multiple 2 Address 1 Soft 1 Approved 3 Address Match A,B
921104 9 Multiple 2 Address 1 Soft 1 Approved 4 Full Postal Code Match W
921105 9 Multiple 2 Address 1 Soft 1 Approved 5 Partial Postal Code Match Z,P,L
921108 9 Multiple 2 Address 1 Soft 1 Approved 8 Country does not participate G,I
921109 9 Multiple 2 Address 1 Soft 1 Approved 9 Issuer System Unavailable R
921110 9 Multiple 2 Address 1 Soft 1 Approved 10 Not a Card not Present Order E
921111 9 Multiple 2 Address 1 Soft 1 Approved 11 Service not Supported S
921112 9 Multiple 2 Address 1 Soft 1 Approved 12 Address Verification System not Available O,B
921206 9 Multiple 2 Address 1 Soft 2 Declined 6 No Address Match N,C
921207 9 Multiple 2 Address 1 Soft 2 Declined 7 Address Unavailable U
941213 9 Multiple 4 Transaction 1 Soft 2 Declined 13 Invalid Amount 5
941215 9 Multiple 4 Transaction 1 Soft 2 Declined 15 Invalid Authorization No 12
941216 9 Multiple 4 Transaction 1 Soft 2 Declined 16 Invalid Transaction Code 15
941217 9 Multiple 4 Transaction 1 Soft 2 Declined 17 Invalid Reference No E00076
941218 9 Multiple 4 Transaction 1 Soft 2 Declined 18 Invalid Customer Reference Number E00076
941219 9 Multiple 4 Transaction 1 Soft 2 Declined 19 Invalid Refund 54
941221 9 Multiple 4 Transaction 1 Soft 2 Declined 21 Invalid Transaction Tag E00076
941222 9 Multiple 4 Transaction 1 Soft 2 Declined 22 Data with the transaction is incorrect 57
941223 9 Multiple 4 Transaction 1 Soft 2 Declined 23 Invalid Transarmor Token E00076
941224 9 Multiple 4 Transaction 1 Soft 2 Declined 24 Invalid Currency Requested E00076
941225 9 Multiple 4 Transaction 1 Soft 2 Declined 25 Invalid Sequence No E00076
941226 9 Multiple 4 Transaction 1 Soft 2 Declined 26 Message Timed-out at Host E00049
941227 9 Multiple 4 Transaction 1 Soft 2 Declined 27 BCE Function Error 2
941228 9 Multiple 4 Transaction 1 Soft 2 Declined 28 Invalid Response from First Data 19
941229 9 Multiple 4 Transaction 1 Soft 2 Declined 29 Invalid Gateway ID E00076
941230 9 Multiple 4 Transaction 1 Soft 2 Declined 30 Invalid Transaction Number 15
941232 9 Multiple 4 Transaction 1 Soft 2 Declined 32 Unmatched Transaction 15
941233 9 Multiple 4 Transaction 1 Soft 2 Declined 33 Invalid Reversal Response 54
941236 9 Multiple 4 Transaction 1 Soft 2 Declined 36 Unable to Void 152
942231 9 Multiple 4 Transaction 2 Action 2 Declined 31 Connection Inactive 19
942234 9 Multiple 4 Transaction 2 Action 2 Declined 34 Unable to Send Socket Transaction 19
942235 9 Multiple 4 Transaction 2 Action 2 Declined 35 Unable to Write Transaction to File 19
942235 9 Multiple 4 Transaction 2 Action 2 Declined 35 Database Unavailable 121
942237 9 Multiple 4 Transaction 2 Action 2 Declined 37 Unable to Connect 19
943236 9 Multiple 4 Transaction 3 Hard 2 Declined 36 Card / Check Number failed - fraud suspected 6
<<  Introduction
NMI  >>

Docs

Portal
Emulation
​API

OpenPath

Company
Solution
Documentation
Login

Support

Phone: +1 (844) PATH-247
Text: +1 (844) PATH-247
Support: support@openpath.io
© COPYRIGHT 2020. ALL RIGHTS RESERVED.
  • Home
  • Portal
    • Paths >
      • General
      • Filters
      • Routes
      • Rules
    • Tools >
      • Lists
    • Settings >
      • API Keys
  • Emulation
    • Introduction
    • NMI
    • Response Codes
  • API
    • Introduction
    • Server Resources
    • Envelopes
    • Authenticate
    • Queues
  • Login