OpenPath Documentation
  • Home
  • Portal
    • Paths >
      • General
      • Filters
      • Routes
      • Rules
    • Tools >
      • Lists
    • Settings >
      • API Keys
  • Emulation
    • Introduction
    • NMI
    • Response Codes
  • API
    • Introduction
    • Server Resources
    • Envelopes
    • Authenticate
    • Queues
  • Login

Emulation : NMI

About

NMI or Network Merchants, LLC is a simple Payment Gateway. It supports multiple MIDs in a single account and is very popular among merchants that require several MIDs. In order to integrate our NMI emulation, simply follow the standard NMI API Documentation replacing their https://secure.networkmerchants.com/api/transact.php URL with OpenPath's URL https://api.openpath.io/api/transact.php.

Information

Company Website
https://www.nmi.com/
API Documentation
https://secure.networkmerchants.com/gw/merchants/resources/integration/integration_portal.php#integration_overview
OpenPath NMI URL
https://api.openpath.io/api/transact.php
NMI URL
https://secure.networkmerchants.com/api/transact.php

OpenPath Responses

The following two examples show sample responses without OpenPath Responses enabled and with them enabled.
NMI Response
response=1&responsetext=SUCCESS&authcode=123456&transactionid=3280866052&avsresponse=N&cvvresponse=M&orderid=55845&type=sale&response_code=100
OpenPath Responses Enabled
response=1&responsetext={OPENPATH SPECIFIC DESCRIPTION}&authcode=123456&transactionid=3280866052&avsresponse=N&cvvresponse=M&orderid=55845&type=sale&response_code={OPENPATH SPECIFIC CODE}

Response Code Translations

PLEASE NOTE THAT OPENPATH RESPONSES WILL SOON BE REPLACED WITH EXTENDED V3 RESPONSES. IF YOU ARE DOING A NEW INTEGRATION WE RECOMMEND YOU USE THE NMI RESPONSES UNTIL THE NEW EXTENDED V3 RESPONSES IS RELEASED.
Below are the OpenPath Specific response codes as related to NMI with the mapped NMI response code on the right.  If you have Return OpenPath Responses enabled in your site, the system will return the Specific OpenPath Response.  Otherwise, the system will return the NMI response.  For more details on the OpenPath Specific Responses, see OpenPath Response Codes.
Specific Method Type Variety Response Subcode Name NMI
111100 1 Credit Card 1 Transaction 1 Soft 1 Approved 0 Approved 100
111200 1 Credit Card 1 Transaction 1 Soft 2 Declined 0 Declined 200
111202 1 Credit Card 1 Transaction 1 Soft 2 Declined 2 Insufficient Funds 202
111203 1 Credit Card 1 Transaction 1 Soft 2 Declined 3 Over Limit 203
111204 1 Credit Card 1 Transaction 1 Soft 2 Declined 4 Transaction not Allowed 204
111300 1 Credit Card 1 Transaction 1 Soft 3 Rejected 0 Rejected by Gateway 300
111302 1 Credit Card 1 Transaction 1 Soft 3 Rejected 2 Blocked by OpenPath Site Firewall 300
111330 1 Credit Card 1 Transaction 1 Soft 3 Rejected 30 Duplicate Transaction 430
111400 1 Credit Card 1 Transaction 1 Soft 4 Error 0 Error Returned from Processor 400
111401 1 Credit Card 1 Transaction 1 Soft 4 Error 1 OpenPath Site Inactive 411
111402 1 Credit Card 1 Transaction 1 Soft 4 Error 2 OpenPath Site Unauthorized 411
111403 1 Credit Card 1 Transaction 1 Soft 4 Error 3 OpenPath Site Deactivated 411
111404 1 Credit Card 1 Transaction 1 Soft 4 Error 4 OpenPath Site Delinquent 411
111405 1 Credit Card 1 Transaction 1 Soft 4 Error 5 OpenPath Filter Inactive 411
111410 1 Credit Card 1 Transaction 1 Soft 4 Error 10 Invalid Merchant Configuration 410
111411 1 Credit Card 1 Transaction 1 Soft 4 Error 11 Merchant Account Inactive 411
111420 1 Credit Card 1 Transaction 1 Soft 4 Error 20 Communication Error 420
111421 1 Credit Card 1 Transaction 1 Soft 4 Error 21 Communication Error with Processor 421
111440 1 Credit Card 1 Transaction 1 Soft 4 Error 40 Processor Format Error 440
111441 1 Credit Card 1 Transaction 1 Soft 4 Error 41 Invalid Transaction Information 441
111460 1 Credit Card 1 Transaction 1 Soft 4 Error 60 Processor Feature not Available 460
111461 1 Credit Card 1 Transaction 1 Soft 4 Error 61 Unsupported Card Type 461
112220 1 Credit Card 1 Transaction 2 Action 2 Declined 20 Incorrect Payment Information 220
112223 1 Credit Card 1 Transaction 2 Action 2 Declined 23 Expired Card 223
112224 1 Credit Card 1 Transaction 2 Action 2 Declined 24 Invalid Expiration 224
112225 1 Credit Card 1 Transaction 2 Action 2 Declined 25 Invalid Security Code 225
112263 1 Credit Card 1 Transaction 2 Action 2 Declined 63 Updated Cardholder Information Available 263
112264 1 Credit Card 1 Transaction 2 Action 2 Declined 64 Retry in a Few Days 264
112540 1 Credit Card 1 Transaction 2 Action 5 Pending 40 Call Issuer 240
112560 1 Credit Card 1 Transaction 2 Action 5 Pending 60 Declined with Instruction 260
113201 1 Credit Card 1 Transaction 3 Hard 2 Declined 1 Not Honored 201
113221 1 Credit Card 1 Transaction 3 Hard 2 Declined 21 Issuer does not Exist 221
113222 1 Credit Card 1 Transaction 3 Hard 2 Declined 22 Card Number does not Exist with Issuer 222
113250 1 Credit Card 1 Transaction 3 Hard 2 Declined 50 Pick Up Card 250
113251 1 Credit Card 1 Transaction 3 Hard 2 Declined 51 Lost Card 251
113252 1 Credit Card 1 Transaction 3 Hard 2 Declined 52 Stolen Card 252
113253 1 Credit Card 1 Transaction 3 Hard 2 Declined 53 Fraudulent Card 253
113261 1 Credit Card 1 Transaction 3 Hard 2 Declined 61 Stop All Recurring Payments 261
113262 1 Credit Card 1 Transaction 3 Hard 2 Declined 62 Stop This Recurring Program 262
113301 1 Credit Card 1 Transaction 3 Hard 3 Rejected 1 Invalid Credit Card Number 411
113302 1 Credit Card 1 Transaction 3 Hard 3 Rejected 2 Has Previous Hard Decline 411
131101 1 Credit Card 3 Security Code 1 Soft 1 Approved 1 Match M
131103 1 Credit Card 3 Security Code 1 Soft 1 Approved 3 Not Processed P
131104 1 Credit Card 3 Security Code 1 Soft 1 Approved 4 Security Code not on Card S
131105 1 Credit Card 3 Security Code 1 Soft 1 Approved 5 Issuer not Certified U
131210 1 Credit Card 3 Security Code 1 Soft 2 Declined 10 No Match N
912301 9 Multiple 1 Transaction 2 Action 3 Rejected 1 Rejected by Filter Rule 411
921101 9 Multiple 2 Address 1 Soft 1 Approved 1 Address and Full Postal Code Match X
921102 9 Multiple 2 Address 1 Soft 1 Approved 2 Address and Partial Postal Code Match Y,D,M
921103 9 Multiple 2 Address 1 Soft 1 Approved 3 Address Match A,B
921104 9 Multiple 2 Address 1 Soft 1 Approved 4 Full Postal Code Match W
921105 9 Multiple 2 Address 1 Soft 1 Approved 5 Partial Postal Code Match Z,P,L
921108 9 Multiple 2 Address 1 Soft 1 Approved 8 Country does not participate G,I
921109 9 Multiple 2 Address 1 Soft 1 Approved 9 Issuer System Unavailable R
921110 9 Multiple 2 Address 1 Soft 1 Approved 10 Not a Card not Present Order E
921111 9 Multiple 2 Address 1 Soft 1 Approved 11 Service not Supported S
921112 9 Multiple 2 Address 1 Soft 1 Approved 12 Address Verification System not Available O,B
921206 9 Multiple 2 Address 1 Soft 2 Declined 6 No Address Match N,C
921207 9 Multiple 2 Address 1 Soft 2 Declined 7 Address Unavailable U
<<  INTRODUCTION
Response Codes  >>

Docs

Portal
Emulation
​API

OpenPath

Company
Solution
Documentation
Login

Support

Phone: +1 (844) PATH-247
Text: +1 (844) PATH-247
Support: support@openpath.io
© COPYRIGHT 2020. ALL RIGHTS RESERVED.
  • Home
  • Portal
    • Paths >
      • General
      • Filters
      • Routes
      • Rules
    • Tools >
      • Lists
    • Settings >
      • API Keys
  • Emulation
    • Introduction
    • NMI
    • Response Codes
  • API
    • Introduction
    • Server Resources
    • Envelopes
    • Authenticate
    • Queues
  • Login